Matao Hot inu wai mātao Mīhini kōpeke mātao wai Dispenser PT-1399
Nga korero whanui | PT-1399 UF Purifier-I | PT-1399 UF Purifier-II | PT-1399 UF Purifier-III |
Hangarau Whakawera me te Matao | Whakawera Tank&Matao | Whakawera Inamata me te whakamatao Tank | Whakawera Inamata me te whakamatao tika |
Kōwhiringa tae | Hiriwa.Ma .Pango.Kuripuru.Whero….. | Hiriwa.Ma .Pango.Kuripuru.Whero….. | Hiriwa.Ma .Pango.Kuripuru.Whero….. |
Ngaohiko | (220-240V ,50Hz)/ (115V ,60Hz) | (220-240V ,50Hz) | (220-240V ,50Hz) |
Mana | Tapeke 590W | Tapeke 2200W | Tapeke 2200W |
Whakawera: 500W Te whakamahana: 90W | Whakawera: 500W Te whakamahana: 90W | Whakawera: 500W Te whakamahana: 90W | |
Te kaha o te tank | 2.5L(1.5L tank makariri;1.0L tank wera) | 1.5L tank matao;Wai wera Ko te tuku mutunga kore | 1.5L tank matao;Wai wera Ko te tuku mutunga kore |
Pūnaha purenga | Tuatahi: PAC- (Parataiao + Mua Wao-mua) | Tuatahi: PAC- (Parataiao + Mua Wao-mua) | Tuatahi: PAC- (Parataiao + Mua Wao-mua) |
Tuatoru: UF Membrane / Alkaline (UFMembrane+Carbon)/ Kōwhiringa mō te Tātari Alkaline | Tuatoru: UF Membrane / Alkaline (UFMembrane+Carbon)/ Kōwhiringa mō te Tātari Alkaline | Tuatoru: UF Membrane / Alkaline (UFMembrane+Carbon)/ Kōwhiringa mō te Tātari Alkaline | |
Tuatoru: Te whakakorikori UV LED | Tuatoru: Te whakakorikori UV LED | Tuatoru: Te whakakorikori UV LED | |
Mahinga whakamatao | ≥3L/H ≤10 ℃ | ≥3L/H ≤10 ℃ | ≥3L/H ≤10 ℃ |
Mahi Whakawera | 5L/H ≥85 ℃ | 5L/H ≥85 ℃ | 4L/H ≥85 ℃ |
Rahi Kupenga Miihini (D*H*W)mm | 296(D) * 355(H) * 384(W) | 296(D) * 355(H) * 384(W) | 296(D) * 355(H) * 384(W) |
Rahi Mōkī (D*H*W)mm | 350(D) * 410(H) * 426(W) | 350(D) * 410(H) * 426(W) | 350(D) * 410(H) * 426(W) |
Miihini NW (KGS) | 10.5 | 10.5 | 10.5 |
Mīhini GW (KGS) | 11.5 | 11.5 | 11.5 |
Uta QTY 20GP/40GP/40HQ | 500/900/1100 PCS | 500/900/1100 PCS | 500/900/1100 PCS |
Tuhia to korero ki konei ka tukuna mai ki a matou